<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Groopthink.net &#187; Technology</title>
	<atom:link href="http://www.groopthink.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groopthink.net</link>
	<description>Business Thoughts Meet Creative Thoughts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:17:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Request This Week in Web Design Stickers</title>
		<link>http://www.groopthink.net/2012/01/25/request-this-week-in-web-design-stickers/</link>
		<comments>http://www.groopthink.net/2012/01/25/request-this-week-in-web-design-stickers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:06:31 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2208</guid>
		<description><![CDATA[Loading&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F25%2Frequest-this-week-in-web-design-stickers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F25%2Frequest-this-week-in-web-design-stickers%2F" height="61" width="51" /></a></div><p><iframe src="https://docs.google.com/a/thegroop.net/spreadsheet/embeddedform?formkey=dF91bWU5Zm50U00ybEZqdmFpNS1rUVE6MQ" width="600" height="1427" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2012/01/25/request-this-week-in-web-design-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groop Case Study: Ryan Frazee &amp; Jose Diaz of INCAE</title>
		<link>http://www.groopthink.net/2012/01/05/groop-case-study-ryan-frazee-jose-diaz-of-incae/</link>
		<comments>http://www.groopthink.net/2012/01/05/groop-case-study-ryan-frazee-jose-diaz-of-incae/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:16:35 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2203</guid>
		<description><![CDATA[The team talk to Jose Diaz &#038; Ryan Frazee of Incae, the best business school in Latin America, about their efforts to rebuild their web presence with the Groop. Watch as Jose and Aure take them through the Groop discovery and development process.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fgroop-case-study-ryan-frazee-jose-diaz-of-incae%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fgroop-case-study-ryan-frazee-jose-diaz-of-incae%2F" height="61" width="51" /></a></div><p>The team talk to Jose Diaz &#038; Ryan Frazee of Incae, the best business school in Latin America, about their efforts to rebuild their web presence with the Groop. Watch as Jose and Aure take them through the Groop discovery and development process.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Mb6xDrTYxU0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2012/01/05/groop-case-study-ryan-frazee-jose-diaz-of-incae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Finish Line &amp; Retrospective</title>
		<link>http://www.groopthink.net/2012/01/05/the-finish-line-retrospective/</link>
		<comments>http://www.groopthink.net/2012/01/05/the-finish-line-retrospective/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:13:13 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2201</guid>
		<description><![CDATA[Jose, Jacob, Aure, and Tony meet up to close out the 6 week sprint to redesign the ThisWeekIn website redesign. Tony leads the team to a retrospective on the final design, as well as guide us through a discussion of what worked, what didn&#8217;t, and how he would improve the process next time. If you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fthe-finish-line-retrospective%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fthe-finish-line-retrospective%2F" height="61" width="51" /></a></div><p>Jose, Jacob, Aure, and Tony meet up to close out the 6 week sprint to redesign the ThisWeekIn website redesign. Tony leads the team to a retrospective on the final design, as well as guide us through a discussion of what worked, what didn&#8217;t, and how he would improve the process next time. If you enjoyed any of the previous episodes, this is the one to tune in for and add your comments and questions.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/OmmL9S9W_zw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2012/01/05/the-finish-line-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrometa, Web Fonts, and Getting the Job Done</title>
		<link>http://www.groopthink.net/2012/01/05/chrometa-web-fonts-and-getting-the-job-done/</link>
		<comments>http://www.groopthink.net/2012/01/05/chrometa-web-fonts-and-getting-the-job-done/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:45:59 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Groop Skool]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This Week in Web Design]]></category>
		<category><![CDATA[the groop]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2188</guid>
		<description><![CDATA[After developer Jacob Pittassi discovered that there was an issue with the taxonomy of the web site architecture last week, the team switches from development of the individual show page to a parent &#8220;network&#8217; page. Watch as host Jose Caballer demonstrates the strengths of developing a site in scrum with members of both the design [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fchrometa-web-fonts-and-getting-the-job-done%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fchrometa-web-fonts-and-getting-the-job-done%2F" height="61" width="51" /></a></div><p>After developer Jacob Pittassi discovered that there was an issue with the taxonomy of the web site architecture last week, the team switches from development of the individual show page to a parent &#8220;network&#8217; page. Watch as host Jose Caballer demonstrates the strengths of developing a site in scrum with members of both the design and devlopment team in the room. Watch the ThisWeekIn Web Design team work through their third sprint of six as they attempt to build a MVP (minimum viable product) of the ThisWeekIn website redesign.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/7HERzfiItU0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2012/01/05/chrometa-web-fonts-and-getting-the-job-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sink Or Swim: HorsePowerCalculators.net</title>
		<link>http://www.groopthink.net/2012/01/05/sink-or-swim-horsepowercalculators-net/</link>
		<comments>http://www.groopthink.net/2012/01/05/sink-or-swim-horsepowercalculators-net/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:26:34 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2180</guid>
		<description><![CDATA[Aure and Ryan take a look at viewer site HorsePowerCalculators.net and redesign the logo and homepage live on the air. Check out the before and after and let us know what you think!

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fsink-or-swim-horsepowercalculators-net%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fsink-or-swim-horsepowercalculators-net%2F" height="61" width="51" /></a></div><p>Aure and Ryan take a look at viewer site HorsePowerCalculators.net and redesign the logo and homepage live on the air. Check out the before and after and let us know what you think!</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/pTSvNuXotN4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2012/01/05/sink-or-swim-horsepowercalculators-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For Mobile</title>
		<link>http://www.groopthink.net/2012/01/05/designing-for-mobile/</link>
		<comments>http://www.groopthink.net/2012/01/05/designing-for-mobile/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:20:34 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Groop Skool]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This Week in Web Design]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2178</guid>
		<description><![CDATA[Seth Epstein demonstrates SocialStay&#8217;s mobile product and discusses the challenges of designing for mobile.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fdesigning-for-mobile%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2012%2F01%2F05%2Fdesigning-for-mobile%2F" height="61" width="51" /></a></div><p>Seth Epstein demonstrates SocialStay&#8217;s mobile product and discusses the challenges of designing for mobile.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Jbo2_Mqsq4g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2012/01/05/designing-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Puppets Del Groopo Cantan Carols Muy Bonitas</title>
		<link>http://www.groopthink.net/2011/12/23/los-puppets-del-groopo-cantan-carols-muy-bonitas/</link>
		<comments>http://www.groopthink.net/2011/12/23/los-puppets-del-groopo-cantan-carols-muy-bonitas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:43:39 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2166</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F12%2F23%2Flos-puppets-del-groopo-cantan-carols-muy-bonitas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F12%2F23%2Flos-puppets-del-groopo-cantan-carols-muy-bonitas%2F" height="61" width="51" /></a></div><p><iframe width="560" height="315" src="http://www.youtube.com/embed/TtT1d_TzAFI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2011/12/23/los-puppets-del-groopo-cantan-carols-muy-bonitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CNET] 62 percent of IT projects fail. Why?</title>
		<link>http://www.groopthink.net/2011/11/27/cnet-62-percent-of-it-projects-fail-why/</link>
		<comments>http://www.groopthink.net/2011/11/27/cnet-62-percent-of-it-projects-fail-why/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:59:46 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2160</guid>
		<description><![CDATA[CIO.com cites a Dynamic Markets survey of 800 IT managers, reporting that 62 percent of IT projects fail to meet their schedules. Other data:
	- 49 percent suffered budget overruns
	- 47 percent had higher-than-expected maintenance costs, and
	- 41 percent failed to deliver the expected business value and ROI
This wouldn&#8217;t be so bad, CIO.com notes, if it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F11%2F27%2Fcnet-62-percent-of-it-projects-fail-why%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F11%2F27%2Fcnet-62-percent-of-it-projects-fail-why%2F" height="61" width="51" /></a></div><p>CIO.com cites a Dynamic Markets survey of 800 IT managers, reporting that 62 percent of IT projects fail to meet their schedules. Other data:</p>
<p>	- 49 percent suffered budget overruns<br />
	- 47 percent had higher-than-expected maintenance costs, and<br />
	- 41 percent failed to deliver the expected business value and ROI</p>
<p>This wouldn&#8217;t be so bad, CIO.com notes, if it weren&#8217;t for the fact that the numbers haven&#8217;t appreciably improved over the past decade. In some cases, they&#8217;ve gotten worse.</p>
<p><a title="Read Full Article on CNET " href="http://cnet.co/tGuuzy " target="_blank">Read Full Article on CNET </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2011/11/27/cnet-62-percent-of-it-projects-fail-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauge Speaker Series: Jose Caballer Speaks at Cal State L.A.</title>
		<link>http://www.groopthink.net/2011/11/08/gauge-speaker-series-jose-caballer-speaks-at-cal-state-la/</link>
		<comments>http://www.groopthink.net/2011/11/08/gauge-speaker-series-jose-caballer-speaks-at-cal-state-la/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:44:30 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2157</guid>
		<description><![CDATA[Each quarter, GAUGE, the AIGA student group at Cal State LA, hosts a guest designer. This is our premier event each quarter, and the purpose is to inspire and educate our design students. The talks run for a length of 30-45 minutes with a question and answer period to follow.
For the Fall 2011 quarter, GAUGE [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F11%2F08%2Fgauge-speaker-series-jose-caballer-speaks-at-cal-state-la%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F11%2F08%2Fgauge-speaker-series-jose-caballer-speaks-at-cal-state-la%2F" height="61" width="51" /></a></div><p>Each quarter, GAUGE, the AIGA student group at Cal State LA, hosts a guest designer. This is our premier event each quarter, and the purpose is to inspire and educate our design students. The talks run for a length of 30-45 minutes with a question and answer period to follow.</p>
<p>For the Fall 2011 quarter, GAUGE is honored to present Jose Caballer.</p>
<p><img src="http://aigalosangeles.org/events/YodaDigital.png" alt="Yoda" /></p>
<p>7:00 PM &#8211; 8:30 PM  /  10 NOV 2011<br />
CALIFORNIA STATE UNIVERSITY, LOS ANGELES &#8211; MUSIC HALL<br />
5151 STATE UNIVERSITY DRIVE, LOS ANGELES, CA 90032</p>
<p>For more information <a href="http://aigalosangeles.org/events/2011/11/gauge-speaker-series-jose-caba.php">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2011/11/08/gauge-speaker-series-jose-caballer-speaks-at-cal-state-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ New York Times ] Google Predicts More Social, and Profitable, Display Ads</title>
		<link>http://www.groopthink.net/2011/11/04/new-york-times-google-predicts-more-social-and-profitable-display-ads/</link>
		<comments>http://www.groopthink.net/2011/11/04/new-york-times-google-predicts-more-social-and-profitable-display-ads/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:50:30 +0000</pubDate>
		<dc:creator>Jose Caballer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.groopthink.net/?p=2152</guid>
		<description><![CDATA[Here is an excerpt from the article:
It says: Social, Mobile and Video are the big things. 
By TANZINA VEGA and CLAIRE CAIN MILLER
Google might be late to the display advertising game, but it wants Madison Avenue to know that it will be ahead of the game in the future. At the Interactive Advertising Bureau’s Mixx [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="position:absolute; top:10px; right:0px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F11%2F04%2Fnew-york-times-google-predicts-more-social-and-profitable-display-ads%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.groopthink.net%2F2011%2F11%2F04%2Fnew-york-times-google-predicts-more-social-and-profitable-display-ads%2F" height="61" width="51" /></a></div><p>Here is an excerpt from the article:<br />
It says: Social, Mobile and Video are the big things. </p>
<p>By TANZINA VEGA and CLAIRE CAIN MILLER</p>
<p>Google might be late to the display advertising game, but it wants Madison Avenue to know that it will be ahead of the game in the future. At the Interactive Advertising Bureau’s Mixx conference in New York on Tuesday, Google made seven predictions for display advertising that the company thinks will happen by 2015.</p>
<p>1. Google announced two new kinds of video ads for YouTube and predicted that half of display ads would include cost-per-view videos that viewers choose to watch. On YouTube, people will be able to skip video ads they don’t like after five seconds (and the advertiser won’t pay for those views) or choose which of three ads to watch.</p>
<p>2. Half of the audience will be viewing ads in real-time, Google predicted. That means changing elements of ads on the fly based on things like location, the viewer’s interests and the weather. Google demonstrated technology from Teracent, an advertising company it acquired, that changes a car ad depending on whether the viewer is in a sunny or rainy place, is a woman or a man, and prefers shopping or sports. The technology would allow “millions of possible permutations,” Mr. Salzman said.</p>
<p><a href="http://bit.ly/sHG7NN ">Click here </a>for entire Article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groopthink.net/2011/11/04/new-york-times-google-predicts-more-social-and-profitable-display-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

